I-cold shrinkable tube iyisixazululo esithembekile nesisheshayo sokuvikela ukuxhumana.Mane ubeke ishubhu esele linwetshiwe phezu koxhumano bese ukhipha intambo yokuklebhula.I-tubing iyancipha ngokushesha ngaphandle kokushisa futhi ivala uxhumano ngokuqinile.
Izici:
1. Ukufakwa okulula, akukho thuluzi elidingekayo
2. Awekho amathoshi noma ukushisa okudingekayo.
3. Ukumelana nokushisa okuhle
4. Ivaleka ngokuqinile, igcina ukuqina nokucindezela kwayo ngisho nangemva kweminyaka eminingi yokuguga nokuchayeka.
5. Izinto ezinhle kakhulu zikagesi ezimanzi
6. Ingangeni manzi
7. Melana nesikhunta
8. Imelana nama-asidi nama-alkali
Into ye-Telsto | I-Tube Dia(mm) | Ubude beshubhu(mm) | Ibanga lekhebula(mm) |
TEL-CST-20-6 | 20 | 152 (6") | 7.8-14.3 |
TEL-CST-25-8 | 25 | 203 (8") | 10.1-20.9 |
TEL-CST-32-9 | 32 | 229 (9") | 13.0-25.4 |
TEL-CST-32-11 | 32 | 279 (11") | 13.0-25.4 |
TEL-CST-35-9 | 35 | 229 (9") | 13.9-30.1 |
TEL-CST-35-11 | 35 | 279 (11") | 13.9-30.1 |
TEL-CST-40-6 | 40 | 152 (6") | 17.5-35.1 |
TEL-CST-40-12 | 40 | 305 (12") | 17.5-35.1 |
TEL-CST-40-16 | 40 | 406 (16") | 17.5-35.1 |
TEL-CST-53-6 | 53 | 152 (6") | 24.1-49.2 |
TEL-CST-53-12 | 53 | 305 (12") | 24.1-49.2 |
TEL-CST-53-18 | 53 | 457 (18") | 24.1-49.2 |
TEL-CST-70-6 | 70 | 152 (6") | 32.2-67.8 |
TEL-CST-70-9 | 70 | 229 (9") | 32.2-67.8 |
TEL-CST-70-12 | 70 | 305 (12") | 32.2-67.8 |
TEL-CST-70-15 | 70 | 381 (15") | 32.2-67.8 |
TEL-CST-70-18 | 70 | 457 (18") | 32.2-67.8 |
TEL-CST-104-9 | 104 | 229 (9") | 42.6-93.7 |
TEL-CST-104-18 | 104 | 457 (18") | 42.6-93.7 |
1. I-Shrink ratio engcono
2. Ivumela ububanzi obubanzi bosayizi bekhebula
3. Inhlanganisela yenjoloba yezempi/i-silicone ethuthukisiwe ukuze imelane nemvelo enzima
4. Ukuphefumula okungcono ngekhebula ndawonye
5. Isikhathi eside sokulondoloza
6. I-Ozone engcono ukumelana ne-UV