Ulwazi Oluyisisekelo | |
Intengo Ehlangene | Isekelwe ku-FOB shanghai futhi isekelwe kubuningi |
Okubalulekile | Insimbi engagqwali/ipulasitiki |
Usayizi | 6.8mm & 11.5mm |
Ukusetshenziswa | Imboni ye-Telecom |
Ilogo | Ingaphrintwa ngokwesicelo seklayenti |
I-MOQ | 100pcs |
Isampula Nezinkokhelo | |
Isikhathi Sesampula | Izinsuku ezingu-1-3 |
Itheku | Shanghai |
Isikhathi sokuthumela | Izinsuku ezingu-5-10 |
Imigomo Yokukhokha | T/T;L/C;i-Western Union |
Kubandakanya izingxenye | I-SS hose clamps, ifaka & ugcwalise izikulufi ze-ester ukuze uguqule njll. |
Ezokuthutha | Ngolwandle olusuka echwebeni laseShanghai noma nge-express: DHL/UPS/Fedex njll |
Abanye | |
Ayifinyeleli ku-MOQ | Futhi wamukelekile ukuthintana nathi, singaxoxa futhi sikuxazulule. |
OEM/ODM | Kuyamukeleka |
Izinsimbi zokuphakela zisetshenziswa kakhulu ekufakweni kwesiza ukulungisa izintambo ze-RF coaxial feeder emibhoshongweni eyisisekelo (BTS).Ama-clamp feeder e-Telsto aklanyelwe ukufakwa kwesayithi le-BTS okuhlukile kanye nezinhlobo zohlelo lwe-antenna.Impahla yale mikhiqizo isezingeni eliphakeme lensimbi engagqwali kanye namapulasitiki ekhwalithi ephezulu.
*Izimbambo zokuphakela insimbi engagqwali ezahlukahlukene ziyasebenza ekulungiseni okuphakelayo.
*Yenziwe ngensimbi ye-anti-acid esezingeni eliphezulu.
*Oplastiki abashintshiwe futhi abangagqwali.
1.Usayizi :1/4”, 3/8”, 1/2"S, 1/2”, 7/8”, 1-1/4”, 1-5/8”, noma sebenzisa ngerabha ye-grommet usayizi ohlukile ikhebula ngokukhululekile
2.I-Anti-UV,I-Anti-corrosive
3.Ukusebenza okuhle kwemishini
4.Quick futhi kulula ukuyifaka nokusebenza
Izinsimbi zekhebula leziphakeli zekhebula le-coaxial RF zisetshenziswa nemikhiqizo elandelayo:
1.Intambo yocingo
2.Intambo ye-Fiber
3.Intambo ye-coaxial
4.Ikhebula lokuphakelayo
5.Ikhebula leHybrid
6.Ikhebula likathayela
7.Ikhebula elibushelelezi
8.Intambo yomluko
Umkhiqizo | Incazelo | Ingxenye No. |
Uhlobo Olulodwa | Kukhebula engu-1/2", ukugijima okungu-1 | TEL-FC-S-1x1/2 |
Kukhebula engu-1/2", imigijimo emi-2 | TEL-FC-S-2x1/2 | |
Kukhebula engu-1/2", imigijimo emi-3 | TEL-FC-S-3x1/2 | |
Ngekhebuli engu-7/8", ukugijima okungu-1 | TEL-FC-S-1x7/8 | |
Kukhebula engu-7/8", imigijimo emi-2 | TEL-FC-S-2x7/8 | |
Kukhebula engu-7/8", imigijimo emi-3 | TEL-FC-S-3x7/8 | |
Ngekhebuli engu-1-1/4", ukugijima okungu-1 | TEL-FC-S-1x5/4 | |
Kukhebula engu-1-1/4", imigijimo emi-2 | TEL-FC-S-2x5/4 | |
Kukhebula engu-1-1/4", imigijimo emi-3 | TEL-FC-S-3x5/4 | |
Ngekhebuli engu-1-5/8", ukugijima okungu-1 | TEL-FC-S-1x13/8 | |
Kukhebula engu-1-5/8", imigijimo emi-2 | TEL-FC-S-2x13/8 | |
Kukhebula engu-1-5/8", imigijimo emi-3 | TEL-FC-S-3x13/8 | |
Uhlobo Olukabili | Kukhebula engu-1/2", imigijimo emi-2 | TEL-FC-D-2x1/2 |
Kukhebula engu-1/2", imigijimo emi-4 | TEL-FC-D-4x1/2 | |
Kukhebula engu-1/2", imigijimo engu-6 | TEL-FC-D-6x1/2 | |
Kukhebula engu-7/8", imigijimo emi-2 | TEL-FC-D-2x7/8 | |
Kukhebula engu-7/8", imigijimo emi-4 | TEL-FC-D-4x7/8 | |
Kukhebula engu-7/8", imigijimo engu-6 | TEL-FC-D-6x7/8 | |
Kukhebula engu-1-1/4", imigijimo emi-2 | TEL-FC-D-2x5/4 | |
Kukhebula engu-1-1/4", imigijimo emi-4 | TEL-FC-D-4x5/4 | |
Kukhebula engu-1-1/4", imigijimo engu-6 | TEL-FC-D-6x5/4 | |
Kukhebula engu-1-5/8", imigijimo emi-2 | TEL-FC-D-2x13/8 | |
Kukhebula engu-1-5/8", imigijimo emi-4 | TEL-FC-D-4x13/8 | |
Kukhebula engu-1-5/8", imigijimo engu-6 | TEL-FC-D-6x13/8 |
1. izinga lokushisa eliphezulu: +75℃;
2. izinga lokushisa eliphansi: -40 ℃;
3. ukuhlolwa kwesifutho sikasawoti: 48h, Akukho Ukugqwala